Pricing Calculator for Free
Estimate your cost
for 100 transactional applications
Total monthly charges = Application credits only.
You will pay: ₹500 (100 credits).
Price: ₹0
Best for: Individuals and early teams
Credits: custom credit allocation
Additional credits: ₹5 per extra credit
Currency: INR
Price: ₹1,499 per month (or ₹1499 per year on the annual plan)
Best for: Growing SMEs (20-100 employees), established startups
Credits: custom credit allocation
Additional credits: ₹5 per extra credit
Currency: INR
Price: Custom
Best for: Large organizations (250+ employees), recruitment agencies
Credits: custom credit allocation
Additional credits: ₹3 per extra credit
Currency: INR
See how HireZapp stands apart. More than a tool, we're an AI-powered platform built to simplify and supercharge your hiring.
| Features | Free ₹0forever Individuals and early teams | Pro ₹1,499/ month Growing SMEs (20-100 employees), established startups | Enterprise Customcontact us Large organizations (250+ employees), recruitment agencies |
|---|---|---|---|
Usage & Limits | |||
| Job posting limit | 1 active job | Unlimited | Unlimited |
| Credits included | 100 | 600 | Custom |
| Additional Credits price | ₹5 / credit | ₹5 / credit | ₹3 / credit |
Talent Sourcing | |||
| Sourcing Channels | HireZapp Career Circle | 100+ dedicated sourcing Channels + Access to Passive Candidates | Everything in Pro + Virtual Recruiter Support |
| Jobs Boards Integration (like LinkedIn, Indeed, Glassdoor etc.) | |||
| Access to 2M+ Passive Candidates | |||
| Employee Referral Management | |||
Screening & AI Intelligence | |||
| AI Screening & Quality Score | Basic Screening (Resume) | Advanced Screening | Everything in Pro + Screening Call included |
| Multi-Channel Screening | Social & Platform Screening (LinkedIn, GitHub, etc.) | ||
| Personalised AI Co-Pilot | |||
Talent Management & Communication | |||
| Candidate Communication | Inbox Communication & Advanced Analytics | Advanced Email Communication & Analytics | |
| Inbox Communication (In-App) | |||
| Talent Management Pipeline | Full TMP Access + Invite & Analyse Candidates | Everything in PRO + Advanced Filters | |
| AI Search Mode | |||
| Bulk CV/Resume Upload | |||
Employer Branding | |||
| Career Site Builder | Custom | ||
| Talent Management (Via Carrers Site) | |||
Automations & Integrations | |||
| Intrerview Scheduling | Custom | ||
| Sync Applications to Google Sheets | Custom | ||
| LinkedIn Integration (Job Posting) | Advanced Editing tools | ||
for 100 transactional applications
Total monthly charges = Application credits only.
You will pay: ₹500 (100 credits).
Pay a monthly platform fee to access HireZapp's recruiting platform + buy credits only when you receive applications. 1 credit = 1 AI-screened candidate application.
Platform Access
(₹0 - ₹1,499 / month)
Application Credits
(₹3 - ₹5 per credit)
Total Cost
Monthly subscription to access features and maintain your account
Pay only for applications you receive (1 credit = 1 AI-screened application)
Buy credits in advance based on expected hiring volume
Advanced algorithms to surface the highest-quality candidates from your applicant pool, instantly.
Let AI handle resume screening, freeing your team from hours of manual work.
Automatically promote your jobs to the right channels for maximum visibility and applications.
Actionable, intuitive analytics on your hiring pipeline, candidate quality, and team performance.
Expert support and personalized onboarding to set your hiring process up for success.
Join 1500+ professionals hiring smartly!